Get super-reliable and accurate soccer tips.
Create your own luck with our solid information. Get wins delivered daily to you and rise into the ranks of expert bettors.
Our Senior Vip Membership provides reliability for top punters. The most accurate information will always be at your fingertips with the help of our experts.
Date | Competition | Event | Result | Pick |
---|---|---|---|---|
17.02.2025 | England: Championship | Leeds - Sunderland | WIN | Over 2.5 |
16.02.2025 | Denmark: Superliga | Silkeborg - Vejle | Loss | Silkeborg Win |
16.02.2025 | Scotland: Premiership | St. Mirren - Hibernian VIP# | WIN | Under 2.5 |
15.02.2025 | Spain: LaLiga | Villarreal - Valencia | Loss | Over 2.5 |
15.02.2025 | Italy: Serie A | Atalanta - Cagliari VIP# | WIN | Under 3.5 |
14.02.2025 | Netherlands: Eredivisie | G.A. Eagles - Sparta Rotterdam | Loss | Both Teams Score |
14.02.2025 | England: Premier League | Brighton - Chelsea VIP# | Loss | Chelsea 0 AH |
13.02.2025 | World: Europa League | Fenerbahce - Anderlecht | WIN | Over 2.5 |
13.02.2025 | World: Conference League | Molde - Shamrock Rovers VIP# | Loss | Over 2.5 |
13.02.2025 | World: Europa League | Twente - Bodo/Glimt VIP# | WIN | Over 2.5 |
13.02.2025 | World: Europa League | Royale Union - Ajax VIP# | Loss | Over 2.5 |
12.02.2025 | England: Championship | Sunderland - Luton | WIN | Sunderland Win |
12.02.2025 | World: Champions League | Monaco - Benfica VIP# | Loss | Over 2.5 |
12.02.2025 | World: Champions League | Feyenoord - AC Milan VIP# | Loss | Over 2.5 |
11.02.2025 | England: Championship | Watford - Leeds | WIN | Over 2.5 |
11.02.2025 | World: Champions League | Sporting - Dortmund VIP# | Loss | Sporting 0 AH |
11.02.2025 | World: Champions League | Juventus - PSV VIP# | WIN | Juventus Win |
10.02.2025 | France: Ligue 2 | Caen - Dunkerque | WIN | Dunkerque 0 AH |
10.02.2025 | Netherlands: Eerste Divisie | Vitesse - Emmen VIP# | Loss | Over 2.5 |
10.02.2025 | Romania: Liga 1 | UTA Arad - CFR Cluj VIP# | Loss | Under 2.5 |
09.02.2025 | Turkey: Super Lig | Antalyaspor - Basaksehir | Loss | Both Teams Score |
09.02.2025 | Netherlands: Eredivisie | Sittard - Ajax VIP# | Loss | Over 2.5 |
08.02.2025 | Germany: Bundesliga | Freiburg - Heidenheim | Loss | Over 2.5 |
08.02.2025 | Germany: 3. Liga | Saarbrucken - Mannheim VIP# | WIN | Saarbrucken Win |
07.02.2025 | England: League Two | Accrington - Tranmere VIP# | WIN | Both Teams Score |
07.02.2025 | Germany: 2. Bundesliga | Greuther Furth - Regensburg | WIN | Both Teams Score |
06.02.2025 | England: League Two | Chesterfield - Doncaster | WIN | Both Teams Score |
05.02.2025 | England: EFL Cup | Newcastle - Arsenal | Loss | Over 2.5 |
05.02.2025 | France: Coupe de France | Strasbourg - Angers VIP# | WIN | Over 2.5 |
04.02.2025 | Romania: Liga 1 | Din. Bucuresti - Otelul | WIN | Din. Bucuresti Win |
03.02.2025 | Portugal: Liga Portugal | Rio Ave - FC Porto | WIN | Over 2.5 |
03.02.2025 | Spain: LaLiga | Girona - Las Palmas VIP# | WIN | Over 2.5 |
02.02.2025 | Croatia: HNL | Osijek - D. Zagreb | WIN | Over 2.5 |
02.02.2025 | Scotland: Premiership | Motherwell - Celtic VIP# | WIN | Both Teams Score |
01.02.2025 | Belgium: Jupiler League | Cercle Brugge - St. Liege | WIN | Under 2.5 |
01.02.2025 | Scotland: Premiership | Kilmarnock - Dundee Utd VIP# | WIN | Under 2.5 |
31.01.2025 | England: Championship | Blackburn - Preston | Loss | Under 2.5 |
31.01.2025 | Netherlands: Eerste Divisie | Dordrecht - Graafschap VIP# | WIN | Under 3 |
30.01.2025 | World: Europa League | Twente - Besiktas | Loss | Over 2.5 |
30.01.2025 | World: Europa League | FCSB - Man United VIP# | WIN | Under 2.5 |
29.01.2025 | World: Champions League | Young Boys - Crvena zvezda | Loss | Over 2.5 |
29.01.2025 | World: Champions League | Girona - Arsenal VIP# | WIN | Both Teams Score |
28.01.2025 | England: League Two | Chesterfield - Bromley | Loss | Both Teams Score |
28.01.2025 | England: League One | Wrexham - Stevenage VIP# | WIN | Over 2.5 |
27.01.2025 | Portugal: Liga Portugal 2 | Torreense - Benfica B | WIN | Both Teams Score |
26.01.2025 | Italy: Serie A | Lazio - Fiorentina | WIN | Both Teams Score |
26.01.2025 | Italy: Serie B | Brescia - Catanzaro VIP# | WIN | Over 2.5 |
25.01.2025 | England: Championship | Preston - Middlesbrough | WIN | Both Teams Score |
25.01.2025 | England: Championship | Bristol City - Blackburn VIP# | WIN | Over 2.5 |
24.01.2025 | Italy: Serie B | Spezia - Sassuolo | WIN | Both Teams Score |
23.01.2025 | World: Europa League | Qarabag - FCSB | Loss | Under 2.5 |
23.01.2025 | World: Europa League | Ludogorets - Midtjylland VIP# | WIN | Under 2.5 |
22.01.2025 | World: Europa League | Besiktas - Ath. Bilbao | WIN | Over 2.5 |
22.01.2025 | World: Champions League | Arsenal - D. Zagreb VIP# | WIN | Under 3.5 |
21.01.2025 | World: Champions League | Monaco - Aston Villa | Loss | Over 2.5 |
21.01.2025 | World: Champions League | Crvena zvezda - PSV VIP# | WIN | Over 3.5 |
20.01.2025 | France: Ligue 2 | Troyes - Annecy | Loss | Both Teams Score |
19.01.2025 | France: Ligue 1 | St Etienne - Nantes | WIN | Both Teams Score |
19.01.2025 | Portugal: Liga Portugal | Estrela - Braga VIP# | WIN | Under 2.5 |
18.01.2025 | Germany: Bundesliga | Holstein Kiel - Hoffenheim | WIN | Over 2.5 |
18.01.2025 | England: Championship | West Brom - Stoke VIP# | WIN | Both Teams Score |
17.01.2025 | Germany: 2. Bundesliga | Dusseldorf - Darmstadt | WIN | Over 2.5 |
17.01.2025 | Scotland: League 2 | Clyde - FC Edinburgh VIP# | WIN | Under 2.5 |
16.01.2025 | England: Premier League | Ipswich - Brighton | WIN | Brighton Win |
15.01.2025 | Spain: Copa del Rey | Elche - Atl. Madrid | WIN | Team 2 |
As a long time football bettor, I first dismissed your story and your claims, and when my friend decided to take you up on your offer, I told him he was making a big mistake. Well it turns out I was the one who made the mistake. My friend has made more than €34,000 in the past six months, and I just WISH I'd joined when he did. I'd have a lot more cash in my pockets now...
To be honest I am glad that other betting tip sites aren't as successful as you are because if everyone else had the win rates you do it would probably be the death of the industry! I mean, there have to be losers to have winners, right? I'm just glad that I am on the winning team - you've made me more profits then I could have ever imagined.
As someone who follows the football betting industry pretty closely, I'd heard about your insane record for quite some time now. When I saw that you were going to receive members again, I nearly jumped out of my seat! This opportunity is like getting a chance to invest alongside Warren Buffet - you'd be crazy not to do it!
Several months ago I was blessed by being allowed to participate in your "betting club" and it has truly changed my life. I have increased my earnings by over 10 times in this time period and all I can say to anyone considering your service is you better jump in while it is still available! Good tipster services tend to dissapear fast on the internet.
Hello and warm greetings from our Headquarters in the UK ! You are lucky enough to have reached on of the top soccer predictions provider in the entire soccer betting scene. WinsDelivery.com is a beacon of hope for all bettors who want to succeed in this industry. We've worked very hard to make a name for ourselves by providing high quality soccer predictions at a professional level. Today, our name is on every professional punters lips and that's because we have beaten our competition at every level possible, no one else on the internet offers a complete service like ours. You get fast, friendly and unlimited support, a real 84% hit rate and very good prices for our 2 memberships types. Bettors who have joined our ranks understand that you have to create your own luck if you want to win, so, start creating your own luck with our predictions today !